Tripura University Jobs 2019: 45 Teaching Posts
Tripura University Recruitment 2019 to fill in 45 vacant positions. The Education organization invites applications for 45 Teaching Posts from eligible candidates having required qualifications. These vacancies are in University of Tripura, Tripura.
The job applications for Tripura University Jobs 2019 will be accepted as per the attached application format before 09 Aug 2019. To help you out, We have mentioned all the recruitment details such as job location, qualifications, age limit, and selection process in the recruitment notification below. However, for more information, and accuracy we have attached the official notification pdf as well.
Important Dates
Notification Date | 19 Jul 2019 |
Last Date for Submission of Application Form | 09 Aug 2019 05:00 PM |
Application Fee
Gen/ OBC | ₹1000 |
SC/ ST/ Women | No, Fee |
Pay the Examination Fee through Draft drawn in favour of the Registrar, Tripura University, Suryamaninagar-799022, Tripura, India payable at SBI, Tripura Unive rsity Campus Branch (Code: 10495)
Post Details
Post Code | Name of the Subject/Department | No. of Post |
---|---|---|
A-1 | Archeology & Indian Culture | 1 |
A-2 | Bengali | 1 |
A3 | 1 | |
A4 | Botany | 1 |
A-5 | Business Management | 1 |
A-6 | Chemical & Polymer Engineering | 1 |
A-7 | Chemistry | 1 |
A-8 | 1 | |
A-9 | Commerce | 1 |
A-10 | 1 | |
A-1 1 | Computer Science & Engineering | 1 |
A-12 | Economics | 1 |
A13 | Education | 1 |
A-14 | Electrical Engineering | 1 |
A-15 | Electronics & Communication Engineering | 1 |
A-16 | English | 1 |
A-17 | Fine Arts | 1 |
A18 | Forestry & Biodiversity | 1 |
A-19 | Hindi | 1 |
A-20 | History | 1 |
A-21 | 1 | |
A-22 | Human Physiology | 1 |
A-23 | Journalism & Mass Communication | 1 |
A-24 | Liberal Arts | 1 |
A-25 | Library & Information Science | 1 |
A-26 | Linguistic & Tribal Languages | 1 |
A-27 | Law (LLM) | 1 |
A-28 | Music | 1 |
A-29 | pharmacy | 1 |
A-30 | Material Science & Engineering | 1 |
A-31 | Microbiology | 1 |
A32 | Molecular Biology & Bioinformatics | 1 |
A33 | Performing Arts | 1 |
A-34 | Philosophy | 1 |
A35 | 1 | |
A36 | Physical Education | 1 |
A-37 | Physics | 1 |
A-38 | Political Science | 1 |
A39 | Sanskrit | 1 |
A-40 | School of Education | 1 |
A41 | School of Education | 1 |
A-42 | Sociology | 1 |
A43 | Statistics | 1 |
A44 | Tourism & Administration | 1 |
A-45 | Zoology | 1 |
Pay Scale
Level 14 (₹1,44,200 – 2, 18,200) as per the 7•h Central Pay Commission Pay Matrix
How to Apply
Eligible candidates may send their application in the prescribed format to Registrar, Tripuram university. Suryamaninagar-799022. on or before 09 Aug 2019 05:00 PM,